Owner | Date | Event | Winnings |
---|---|---|---|
John Wallen | |||
Chuck Hirsch | |||
Scott Ford | 30-May | Kemper Insurance Open | $116,100 |
Mark Schantz | |||
Chris Kramer | |||
Tom Hughes | |||
Sean Stowe | |||
Mark Behrman | 9-Oct | Invensys Classic at Las Vegas | $12,150 |
Bob Wehrle | |||
Keith Reynolds | 9-Oct | Invensys Classic at Las Vegas | $12,150 |
Steve Hirsch | |||
TKJ | |||
Carl Anderson | |||
Cheryl Neuleib | |||
Denny & Jimmy | |||
Kelly | |||
Nile Lewis | |||
Jacks | 12-Sep | SEI Pennsylvania Classic | $66,000 |
Ralph Jeletz | 15-Aug | PGA Championship (#2) | $11,743 |
Ken Johnson | |||
Dave Neuleib | 7-Mar | Honda Classic | $7,455 |
Pat Hagen | |||
Bud Stowe |